Introduction
Agricultural Statistics
Agricultural Statistics mainly helps the Agricultural scientist to decide how to plan, design, execute and analyze his agricultural experiments. It is an emerging field and new techniques emerge every day. In our masters programme students are trained in different topics in statistics and also are taught latest softwares as statistician without software knowledge is like a delicious dish without salt.
Why this Programme?
To teach the students different topics in statistics and also to analyze the data using different softwares so that they can either choose their career as ARS scientists or also they can go as data analysts. Any agricultural experiment’s precision and efficiency is decided based on applying appropriate statistical tools and these appropriate statistical tools are suggested by statisticians only.
Get Started
Aim of the Programme
The Aim of the programme is to produce more and more statisticians with good knowledge in the field of statistics as well as softwares so that they can help scientists and students of other departments of Agriculture.
Application and Admission
Application and Admission to this program is similar to admission in other departments. A detailed explanation may be obtained from the website.
Future Career
Future of Agricultural Statistics students can be mould in two ways
(a) If they want to be in academics they can pursue their
doctorate and choose to become either Assistant Professor or ARS scientist.
(b) They can update themselves with latest softwares and Pursue their careers as data analysts
Student Experiences
Master’s in Agricultural Statistics
Master Course Work
40 credit course work is offered in 3 semesters wherein 20 credits are offered as major courses, 8 credits as minor courses, 6 credits as supporting courses, 5 credits as pgs courses and 1 credit masters seminar
Master's Thesis Research
30 credit master’s research is being carried out through out the 4 semesters where in fourth semester is allotted exclusively for research work and thesis writing.
Department Photo and Video
Major Courses Offered in the Department
| SI.No. | Course No. | Course Title | Credits |
|---|---|---|---|
| 1 | STAT 552 | Probability Theory | 2(2+0) |
| 2 | STAT 553 | Statistical Methods | 3(2+1) |
| 3 | STAT 572 | Regression Theory | 2(1+1) |
| 4 | STAT 562 | Statistical Inference | 3(2+1) |
| 5 | STAT 563 | Designs of Experiments | 3(2+1) |
| 6 | STAT 564 | Sampling Techniques | 3(2+1) |
| 7 | STAT 571 | Multivariate Analysis | 3(2+1) |
| 8 | STAT 573 | Statistical Computing | 2(1+1) |
Minor Courses Offered in the Department
| SI.No. | Course No. | Course Title | Credits |
|---|---|---|---|
| 1 | STAT 501 | Mathematics for Applied Sciences | 2(2+0) |
| 2 | STAT 502 | Statistical Methods for Applied Sciences | 4(3+1) |
| 3 | STAT 511 | Experimental Designs | 3(2+1) |
| 4 | STAT 522 | Data Analysis Using Statistical Packages | 3(2+1) |
| 5 | STAT 561 | Mathematics II | 2(2+0) |
| 6 | STAT 574 | Time Series Analysis | 2(1+1) |
Faculty Details
| Name | Designation | Specialization | Contact No. | Date of Retirement | |
|---|---|---|---|---|---|
| Dr. K. Supriya | Professor & Univ. Head | Forecasting Models | 9440779344 | supriyakallakuri@gmail.com | 31.01.1972 |
| Dr. D. Srinivasachary | Associate Professor | Real Analysis | 9948604502 | srinivasaramanujan1@gmail.com | 30.04.2038 |
| Dr. A. Meena | Assistant Professor | Multivariate Analysis | 9848959250 | meenaadmala22@gmail.com | 31.12.2034 |
| Dr. I. Stella | Assistant Professor | Regression Analysis in Linear Regression Analysis | 6303461617 | stellaaso@gmail.com | 31.01.2032 |





