Agricultural College, Warangal
Heritage & Agro-Ecological Significance
Warangal, situated approximately 148 km northeast of Hyderabad, is a prominent historical, educational, and agrarian hub in Telangana. Renowned as the medieval capital of the Kakatiya dynasty, the city is steeped in architectural grandeur, boasting iconic heritage landmarks such as the Thousand Pillar Temple, Warangal Fort, Bhadrakali Temple, and the UNESCO World Heritage-inscribed Ramappa Temple. Historically designated as Orugallu—derived from the telugu word signifying a city sculpted from a solitary rock—Warangal showcases monumental monolithic stone craft and master-planned water stewardship dating from the 12th century.
Beyond its cultural renown, Warangal is an educational nucleus, hosting premier institutions including the National Institute of Technology (NIT), Kakatiya University (KU), Kaloji Narayana Rao University of Health Sciences, and Kakatiya Medical College (KMC). Agro-climatically, the district occupies a pivotal position as part of Central Telangana Zone, serving as a primary production belt for key commodities including cotton, paddy, pulses, maize, chillies, and major horticultural fruit crops like mango.
Institutional Profile & Genesis
Recognizing the agrarian pre-eminence of the Central Telangana Zone and the imperative for localized professional manpower, the Government of Telangana sanctioned the Agricultural College at Warangal under the aegis of Professor Jayashankar Telangana State Agricultural University (PJTSAU) vide G.O.Ms. No. 68 (Agril. & Co-operation Dept., dated 02.07.2016). The college commenced academic operations during the 2016–17 session with an intake of 60 students for the B.Sc. (Hons) Agriculture degree programme.
Consequent to sanction of teaching and non-teaching positions vide G.O.Ms. No. 81 (Fin. & HRM Dept., dated 12.05.2017), the institution has undergone sustained academic expansion. Today, it accommodates an active student body of approximately 585 undergraduates.
Faculty Strength & Academic Competency
The institution maintains a dedicated academic cadre of 41 teaching professionals, including 23 permanent faculty members (one Associate Dean, four Professors, and 20 Assistant Professors), augmented by contractual subject instructors. Research scientists from the Regional Agricultural Research Station (RARS), Warangal, actively support and enrich undergraduate pedagogical delivery. The faculty-to-student structure complies fully with the minimum faculty standards prescribed by the Indian Council of Agricultural Research (ICAR), New Delhi.
Campus Infrastructure & Digital Ecosystem
Constructed at an outlay of ₹22.00 crores, the state-of-the-art campus features a purpose-built tripartite complex designed for academic rigor, exploratory research, and efficient governance:
- Academic Block: Comprises ICT-enabled digital smart classrooms equipped with interactive boards and audio-visual projection systems, a virtual classroom, a dedicated language laboratory, centralized examination halls, and an expansive modern Knowledge Management Centre. The KMC maintains extensive holdings of reference texts, research periodicals, competitive examination materials (including ICAR-AIEEA-PG), and electronic databases.
- Research Block: A G+2 complex accommodating departmental offices, faculty workstations, and advanced analytical research laboratories catering to diverse agricultural disciplines.
- Administrative Block: Houses the Associate Dean’s Secretariat, administrative wings, academic and establishment sections, conference facilities, and specialized functional units including the PJTAU Chenukaburlu recording studio, NCC and NSS wings, JRF Preparation Cell, Placement Cell, and SC/ST Cell and cultural centre.
- Digital & Security Infrastructure: Supported by high-speed 50 Mbps campus-wide Wi-Fi connectivity, biometric attendance system, heavy-duty UPS-backed duplication suites for secure examination processing, 56 modern desktop workstations, and comprehensive round-the-clock CCTV surveillance covering the perimeter and residential zones.
Student Life, Residential Facilities & Co-Curricular Welfare
The college fosters an enriching campus life through two fully equipped residential halls—Rani Rudrama Devi Nilayam (Women’s Hostel) and Kakatiya Nilayam (Men’s Hostel). Both hostels provide complete domestic amenities including safe RO drinking water systems, automated geyser networks, furnished common rooms and Gymnasium. Sports, physical wellness, and leadership development form an integral facet of student life on campus:
- Athletic & Outdoor Facilities: Equipped with dedicated courts and grounds for Volleyball, Basketball, Shuttle Badminton, Ball Badminton, Tennikoit, Cricket practice net pitches, and track-and-field athletics.
- Indoor Sports & Wellness: Facilities for Table Tennis, Chess, Carroms, and an exclusive Yoga and wellness hall.
- National Cadet Corps (NCC): The Agricultural College, Warangal holds the unique distinction of being the only constituent college next to College of Agriculture, Rajendranagar, to harbor an active NCC unit (COY 53/10(T) BN NCC, Warangal, established in 2023), actively cultivating discipline and national service among cadets.
Village Adoption & Experiential Learning Programmes (ELP / Student READY)
In alignment with the ICAR V Deans’ Committee recommendations, the college seamlessly integrates extension outreach with real-world entrepreneurial capacity building:
- Institutional Village Adoption: A cornerstone institutional-rural linkage initiative providing continuous technical advisory, high-yielding variety (HYV) demonstrations, soil health assessments, and mini-kit distributions. The college has successfully adopted and transformed Damera village (2019–20 to 2021–22) and Kothapeta village (2020–21 to 2024–25), and is currently executing community interventions in Pulukurthy village (Atmakur Mandal).
- Experiential Learning Modules (ELP): Five fully operational, year-round commercial enterprise units offer hands-on managerial and production exposure to final-year undergraduates:
1. Paddy Seed Production unit
2. Agricultural Waste Management & Vermicomposting unit
3. Soil and Water Analysis unit
4. Commercial vegetable production (Poly tunnel) unit
5. Bio- fertilizer production unit
With a robust blend of heritage, modern infrastructure, and hands-on agricultural training, Agricultural College, Warangal stands as a premier academic institution dedicated to cultivating skilled agri-graduates, fostering innovative research, and empowering the rural farming community across Telangana.
Dr. V. Ravinder Naik, Associate Dean
Name : Dr. V. Ravinder Naik
Designation : Associate Dean
Date of Birth : 05.04.1978
Date of entry into the University : 11-01-2005
Office Address : Agricultural College, Warangal ,Enumamula, Pin 506 007, Telangana
Permanent Address: R/o Balajinagar Thanda, Dilavalpur post, Damaracharla Mandal, Nalgonda district, Telangana, India.
Contact Number : Personal : 9666380609 , Off: 8332970377
Phone No : 0870-2100236
Email address : Personal: naikvr2016@gmail.com, Official: adwgl@pjtau.edu.in
Educational Qualifications
| S. No | Degree Certificate | Subject | University / Board | Year of Passing | OGPA / % Marks |
|---|---|---|---|---|---|
| 1 | Ph. D (Ag.) | Agri. Extension | Indian Agricultural Research Institute (IARI), New Delhi | 2014 | 8.58 |
| 2 | M. Sc. (Ag.) | Agri. Extension | University of Agricultural Sciences, Bangalore | 2003 | 8.98 |
| 3 | B. Sc. | Horticulture | Tamil Nadu Agricultural University, Coimbatore | 2001 | 8.74 |
Employment Record
| S. No | Place of Work with Full Address | Designation / Post Held | Period From | Period To | Nature of Duties |
|---|---|---|---|---|---|
| 1 | D.A.A.T.T. Centre, Kadapa | Scientist (TOT) | 11-01-2005 | 07-07-2008 | To conduct OFTs, OFDs, Diagnostic Field Visits, Training programmes, Group discussions, Kisan meals, Rythu Sadassus, Field days, success stories and other duties as assigned by the University. |
| 2 | KVK, Adilabad | SMS (Extension) | 08-07-2008 | 31-07-2010 | To conduct OFTs, OFDs, FLDs, Diagnostic Field Visits, Training programmes, Group discussions, Kisan meals, Rythu Sadassus, Field days, success stories and other duties as assigned by the University. |
| 3 | KVK, Kampasagar | SMS (Extension) and P.C (i/c) | 26-03-2014 | 30-08-2016 | To conduct OFTs, OFDs, FLDs, Diagnostic Field Visits, Training programmes, Group discussions, Kisan meals, Rythu Sadassus, Field days, success stories and other duties as assigned by the University. |
| 4 | Electronic Wing | Scientist (Extension) | 08-09-2016 | 09-07-2017 | Production of DVDs, CDs on various crops, preparation and organization of e-lessons, mass media support with different media organizations, and press/electronic media coverage, and other duties as assigned by the University. |
| 5 | AICC & PJTSAU Press | Senior Scientist (Agricultural Extension) | 10-07-2017 | 08-08-2019 | Establishment of Modern Agricultural Information Centre, Vyavasayam magazine, Revision of Vyavasaya Panchangam, Exhibition and Kisan melas. |
| 6 | College of Agriculture, Rajendranagar | Associate Professor and then Professor (since 2021) | 09-08-2019 | 13-02-2025 | Teaching UG, PG, and Ph.D. students, student advisory, guiding scholars, participating in college activities entrusted by the Head of Department and Associate Dean. |
| 7 | Extension Education Institute | Professor | 14-02-2025 | 10-07-2025 | Conducting on-campus/off-campus training programmes for officers of client states, undertaking action research, documenting success stories. |
| 8 | College of Agriculture, Rajendranagar | Professor and Head | 11-07-2025 | 20-09-2025 | Teaching UG, PG, and Ph.D. students, student advisory, guiding scholars, participating in college activities as entrusted by the Professor and Head of Department. |
| 9 | Agricultural College, Warangal | Associate Dean | 22-09-2025 | Till date | Associate Dean, College of Agriculture, R’nagar and the University. |
Guidance to PG students as Chairman / Member of the Advisory Committee
| S. No | Year | Name of the Student | I.D. No | Ph.D / M.Sc | Chairman / Member |
|---|---|---|---|---|---|
| 1 | 2020 | P. Akshit Sai | RAM/2018-24 | M.Sc | Chairman |
| 2 | 2021 | Ch. Lalitha Navya | RAM/2019-22 | M.Sc | Chairman |
| 3 | 2022 | M. Vamshi | RAM/2020-21 | M.Sc | Member |
| 4 | 2022 | K. Priyanka | RAM/2020-23 | M.Sc | Member |
| 5 | 2022 | Ch. Soumya | HHM/2022-08 | M.Sc | Member |
| 6 | 2022 | R. Akshitha | HHM/2020-10 | M.Sc | Member |
| 7 | 2023 | A. Latha Rani | RAD/2020-12 | Ph.D | Chairman |
| 8 | 2023 | D. Navya | RAD/2019-13 | Ph.D | Member |
| 9 | 2023 | P. Nikitha | RAD/2017-08 | Ph.D | Member |
| 10 | 2024 | S. Yugender Reddy | RAD/2019-12 | Ph.D | Member |
| 11 | 2024 | G. Pratibha Sulakshana | RAM/2021-46 | M.Sc | Member |
| 12 | 2024 | M. Shiva Kumar Naidu | RAM/2021-29 | M.Sc | Member |
| 13 | 2025 | Ramakrishna | RAD/2017-08 | Ph.D | Member |
| 14 | 2025 | M. Bhavani Suchitra | RAM/2023-31 | M.Sc | Chairman |
- Implemented CLIMA ADAAPT project sponsored by Norwegian Royal Embassy, Norway and BIOFORSK, Norway in the DC4 & 21 of the Nagarjuna Sagar Left Canal area of the district to create an awareness on the judicious use of the water and climate related issues in the project area in collaboration with International Water Management Institute (IWMI), ANGRAU and WALAMTARI during 2014-16.
- Implemented an ICAR sponsored project Attracting and Retaining Youth in Agriculture (ARYA) to create self-employment for about 200 rural youth through the project. A model project being implemented by the KVK Kampasagar and is the only KVK to implement the project in the state during 2016-17.
- Associated with the NABARD sponsored project (As Co-PI) entitled “Strengthening FPOs through Good Agricultural Practices: Crop diversification, Technology, transfer, Yield Gap Analysis and Value Chain Management” in the Telangana state during 2022-23.
| S. No | Name of the Author/s | Title of the Research Article | Year | Name of the Journal | Volume / Page No. | NAAS Rating |
|---|---|---|---|---|---|---|
| 1 | V. Ravinder Naik and Rabindranath Padaria | Adoption Barriers of Knowledge Transfer through ICT Enabled Extension Services | 2016 | International Journal of Bioresource and Stress Management | Volume 7, P: 244-248 | 5.11 |
| 2 | Vankudothu, Ravinder Naik, Padaria, Rabindra Nath and Marwah, Sudheep | e-Readiness and determinants of e-readiness of farmers – A study on the mobile based ICT users in agriculture | 2018 | Agric. Update | Vol 13, P: 203-206 | 4.39 |
| 3 | Akshith Sai Pabba, Ravinder Naik V., Sudha Rani V. and Balaji Naik B. | A Study on Constraint Analysis of Adoption of Climate Resilient Agricultural Technologies | 2021 | Journal of Community Mobilisation and Sustainable Development | Vol.16(2), P:391-394 | 5.67 |
| 4 | Bhavani G, Srinivasulu M and Ravinder Naik V. | Constraint analysis of Quality seed production in Telangana using Garretts ranking technique | 2021 | Journal of Community Mobilisation and Sustainable Development | Vol.16(2), P:560-564 | 5.67 |
| 5 | Akshith Sai Pabba, Ravinder Naik V. and Sudha Rani V. | Adoption of Climate Resilient Agricultural Technologies by Farmers in Nalgonda district of Telangana State | 2022 | Indian Journal of Extension Education | 58, No. 2: 30-34 | 5.95 |
| 6 | Navya D, Madhu Babu. K, Ravinder Naik. V and Srikanth | A Study on Performance of Farmer Producer Organizations in Telangana State | 2022 | Indian Res. J. Ext. Edu. | 22(4): 2022 | 5.22 |
| 7 | Apoorva Veldandi,K. Madhu Babu, V. Ravinder Naik and G. E. C. H. Vidya Sagar | Individual and Institutional Factors Influencing the Research Productivity of Agricultural Scientists | 2022 | Current Science | 123(9-10): 1101-1106 | 7.10 |
| 8 | Akshitha Sai. P, Balaji Naik. B, Ravinder Naik.V and Sudharani, V. | Analysis of climate variability and influence of climate variables on major crop yields in Nalgonda District of Telangana State, India | 2022 | Environment Conservation Journal | 23 (1&2): 351-364 | 5.66 |
| 9 | G. Bhavani, Middhe Sreenivasulu, Ravinder V. Naik, M. Jagan Mohan Reddy, Ashwini S. Darekar and Anugu Amarender Reddy | Impact Assessment of Seed Village Programme by Using Difference in Difference (DiD) Approach in Telangana, India | 2022 | Sustainability | 14, 9543 | 9.25 |
| 10 | M. Vamshi, C. Padma Veni, V. Ravinder Naik and G.E.CH. Vidya Sagar | Adoption Constraints of Improved Crop Technologies by Farmers of Cluster Frontline Demonstration-Pulses | 2022 | Biological Forum – An International Journal | 14(4): 154-157 | 5.11 |
| 11 | Apoorva Veldandi, Madhu Babu K., Ravinder Naik V. | Index Development and Standardization to Measure the Research Productivity of Agricultural Scientists | 2022 | Indian Res. J. Ext. Edu. | 22 (3): 123-127 | 5.22 |
| 12 | Apoorva Veldandi, Madhu Babu K., V. Ravinder Naik and G. E. CH Vidya Sagar | Assessing Research Productivity of Agricultural Scientists of Professor Jayashankar Telangana State Agricultural University | 2022 | Indian Journal of Extension Education | 59(1): 32-36 | 5.95 |
| 13 | Nikiktha P., Sudha Rani V., Ravinder Naik V., Padmaja B., Nirmala A., Aruna K. | Status of Precision Farming Technologies in Indian Context- A Review | 2022 | International Journal of Environment and Climate Change | 12(6): 117-125 | 5.13 |
| 14 | Pratibha S., Suhasini G., Ravinder Naik V., Krishna Teja I. | A Study on Implementation and Socio-Economic utilisation of Rythu Bima Scheme in Telangana State: A Case Study of Peddapalli District | 2023 | Pharma Innovation | 12(12): 4124-4129 | 5.23 |
| 15 | Latha Rani A., Ravinder Naik V., Jagan M Reddy, Chary S. | Constraints Experienced by the Paddy Farmers in Three Agroclimatic Zones Telangana State, India | 2023 | International Journal of Environment and Climate Change | 13(10): 2141-2150 | 5.16 |
| 16 | Nikitha P., Sudha Rani V., Ravinder Naik V., Padmaja B., Srinivas a Chary D. | Constraints analysis of farmers in the adoption of precision farming Technologies in Telangana | 2023 | The Journal of Research, PJTSAU | 51 (1&2): 69-74 | 4.38 |
| 17 | Shiva Kumar Naidu N., Prashanth P., Ravinder Naik V., Shakuntala Devi I. | Constraints and Suggestions of Small, Marginal and large farmers towards crop Diversification in Gadwal district of Telangana State | 2024 | International Journal of Agriculture Extension and Social Development | 7(5): 193-197 | 5.04 |
| 18 | B Akanksha, P Prashanth, V Ravinder Naik, K Krishna Reddy | Profile characteristics of beneficiaries and non-beneficiary farmers of Cluster Frontline Demonstrations (CFLDs) on oilseeds in Telangana State | 2025 | International Journal of Agriculture Extension and Social Development | 8(9): 93-97 | 5.04 |
| 19 | Jagadeeswari Boppana, Jagan Mohan Reddy M, Ravinder Naik V, Malla Reddy M, Srinivasa Chary D. | Grassroots innovations in agriculture: Case studies of innovative farmers from Telangana | 2025 | International Journal of Agriculture Extension and Social Development | 8(2): 190-192 | 5.04 |
| 20 | Karravula Rakesh, Vasantha R, Ravinder Naik V, Vidyasagar GECH, Dhandapani A. | Export orientation of paddy farmers of rice exporting regions of Telangana and Andhra Pradesh States | 2025 | International Journal of Agriculture Extension and Social Development | 8(2): 407-408 | 5.04 |
| 21 | Karravula Rakesh, Vasantha R, Ravinder Naik V, Vidyasagar GECH, Dhandapani A. | Utilisation behaviour of information sources by paddy farmers of rice exporting regions of Telangana and Andhra Pradesh states | 2025 | International Journal of Agriculture Extension and Social Development | 8(2): 312-315 | 5.04 |
Recognitions / Achievements
- Received ICAR – SRF Fellowship– All India 3rd Rank during 2009-10 in the discipline of Agricultural Extension conducted by ICAR, New Delhi
- Received Best Scientist award at the district level during the year 2014.
- Received Outstanding Achievement Award during the National Conference on Agricultural and Rural Innovations for Sustainable Empowerment (ARISE-2016) during May21-22, 2016 at Kakatiya University, Warangal, Telangana.
- Received Distinguished Scientist Award during the National Conference Emerging Challenges and Opportunities in Agriculture, Social, Plant, Environment Cooperatives & Technology (ECOASPECT2016) during September, 10-11, 2016 IIRR, Hyderabad.
- Received Young Scientist Award during the National Conference on Innovative and Current Advances in Agriculture &Allied Sciences (ICAAS-2016) held at PJTSAU, Rajendranagar, Hyderabad.
- Received Best Oral Presentation at the International Conference on Agriculture and Applied Sciences for Food Security (AAPS-2017) at Kathmandu, Nepal for Presenting PhD paper -2017
- Received Best PhD Thesis Award at International Conference on Agriculture and Applied Sciences for Food Security (AAPS-2017) at Kathmandu, Nepal -2017.




